Difference between revisions of "Tutorial for Relaxation dispersion analysis cpmg fixed time recorded on varian as fid interleaved"
Jump to navigation
Jump to search
(Creation of tutorial) |
(→Intro) |
||
Line 1: | Line 1: | ||
= Intro = | = Intro = | ||
+ | This tutorial is based on the analysis of NMR data from the paper: | ||
− | + | <blockquote> | |
− | + | The inverted chevron plot measured by NMR relaxation reveals a native-like unfolding intermediate in acyl-CoA binding protein. <br> | |
+ | Kaare Teilum, Flemming M Poulsen, Mikael Akke. | ||
+ | Proceedings of the National Academy of Sciences of the United States of America (2006). | ||
+ | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1458987 | ||
+ | </blockquote> | ||
= See also = | = See also = | ||
[[Category:Tutorials]] | [[Category:Tutorials]] |
Revision as of 07:32, 27 August 2013
Intro
This tutorial is based on the analysis of NMR data from the paper:
The inverted chevron plot measured by NMR relaxation reveals a native-like unfolding intermediate in acyl-CoA binding protein.
Kaare Teilum, Flemming M Poulsen, Mikael Akke. Proceedings of the National Academy of Sciences of the United States of America (2006). http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1458987