Difference between revisions of "Tutorial for Relaxation dispersion analysis cpmg fixed time recorded on varian as fid interleaved"
Jump to navigation
Jump to search
(→Intro) |
(→Intro) |
||
Line 4: | Line 4: | ||
<blockquote> | <blockquote> | ||
The inverted chevron plot measured by NMR relaxation reveals a native-like unfolding intermediate in acyl-CoA binding protein. <br> | The inverted chevron plot measured by NMR relaxation reveals a native-like unfolding intermediate in acyl-CoA binding protein. <br> | ||
− | Kaare Teilum, Flemming M Poulsen, Mikael Akke. | + | Kaare Teilum, Flemming M Poulsen, Mikael Akke. <br> |
− | Proceedings of the National Academy of Sciences of the United States of America (2006). | + | Proceedings of the National Academy of Sciences of the United States of America (2006). <br> |
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1458987 | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1458987 | ||
</blockquote> | </blockquote> |
Revision as of 07:32, 27 August 2013
Intro
This tutorial is based on the analysis of NMR data from the paper:
The inverted chevron plot measured by NMR relaxation reveals a native-like unfolding intermediate in acyl-CoA binding protein.
Kaare Teilum, Flemming M Poulsen, Mikael Akke.
Proceedings of the National Academy of Sciences of the United States of America (2006).
http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1458987