Difference between revisions of "M61 skew"
Jump to navigation
Jump to search
(Created a basic initial page for the 'M61B' model.) |
(Updated the M61 skew page for the new dispersion model format.) |
||
Line 1: | Line 1: | ||
− | The Meiboom 1961 relaxation dispersion model for skewed populations ( | + | The Meiboom 1961 2-site on-resonance exchange relaxation dispersion model for all time scales with skewed populations ($p_A \gg p_B$) for [[R1rho-type data]]. This model is labelled as '''M61 skew''' in relax. Note that the implementation of the model has multiple solutions, or infinite lines of solutions, so it should not be used. |
+ | |||
+ | == Parameters == | ||
+ | |||
+ | The M61 skew model has the parameters {$R_{1\rho}'$, $...$, $p_A$, $\Delta\omega$, $k_{ex}$}. | ||
+ | |||
+ | == Reference == | ||
+ | |||
+ | The reference for the M61 skew model is: | ||
+ | |||
+ | * Meiboom, S. (1961). Nuclear magnetic resonance study of proton transfer in water. ''J. Chem. Phys.'', '''34'''(2), 375-388. ([http://dx.doi.org/10.1063/1.1700960 10.1063/1.1700960]). | ||
+ | |||
+ | == Links == | ||
+ | |||
+ | The implementation of the M61 skew model in relax can be seen in the: | ||
+ | * [http://www.nmr-relax.com/manual/M61_skew_2_site_fast_exchange_R1_model.html relax manual], | ||
+ | * [http://www.nmr-relax.com/api/3.1/lib.dispersion.m61b-module.html API documentation], | ||
+ | * [http://www.nmr-relax.com/analyses/relaxation_dispersion.html relaxation dispersion page of the relax website]. | ||
== See also == | == See also == | ||
[[Category:Relaxation_dispersion]] | [[Category:Relaxation_dispersion]] |
Revision as of 09:58, 15 January 2014
The Meiboom 1961 2-site on-resonance exchange relaxation dispersion model for all time scales with skewed populations ($p_A \gg p_B$) for R1rho-type data. This model is labelled as M61 skew in relax. Note that the implementation of the model has multiple solutions, or infinite lines of solutions, so it should not be used.
Contents
Parameters
The M61 skew model has the parameters {$R_{1\rho}'$, $...$, $p_A$, $\Delta\omega$, $k_{ex}$}.
Reference
The reference for the M61 skew model is:
- Meiboom, S. (1961). Nuclear magnetic resonance study of proton transfer in water. J. Chem. Phys., 34(2), 375-388. (10.1063/1.1700960).
Links
The implementation of the M61 skew model in relax can be seen in the: