Difference between revisions of "Spectrum error analysis"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
=== Replicated spectra === | === Replicated spectra === | ||
− | :<math> \sigma^2 = \sum( I_i - I_{av} ) </math> | + | :<math> \sigma^2 = \frac{\sum( I_i - I_{av} )}{n -1 } </math> |
sigma^2 = sum({Ii - Iav}^2) / (n - 1) | sigma^2 = sum({Ii - Iav}^2) / (n - 1) | ||
== See also == | == See also == | ||
[[Category:Analysis]] | [[Category:Analysis]] |
Revision as of 10:34, 12 June 2013
Intensity Spectrum error analysis
Replicated spectra
- [math] \sigma^2 = \frac{\sum( I_i - I_{av} )}{n -1 } [/math]
sigma^2 = sum({Ii - Iav}^2) / (n - 1)