Difference between revisions of "Spectrum error analysis"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
=== Replicated spectra === | === Replicated spectra === | ||
:<math> \sigma^2 = \frac{\sum( I_i - I_{av} )}{n -1 } </math> | :<math> \sigma^2 = \frac{\sum( I_i - I_{av} )}{n -1 } </math> | ||
− | |||
== See also == | == See also == | ||
[[Category:Analysis]] | [[Category:Analysis]] |
Revision as of 10:34, 12 June 2013
Intensity Spectrum error analysis
Replicated spectra
- [math] \sigma^2 = \frac{\sum( I_i - I_{av} )}{n -1 } [/math]