Difference between revisions of "R2"
Jump to navigation
Jump to search
(Superscript.) |
(Categories shifted inside the <noinclude> section.) |
||
Line 2: | Line 2: | ||
R2 relaxation rate, in rad.s<sup>-1</sup>. | R2 relaxation rate, in rad.s<sup>-1</sup>. | ||
− | |||
− | |||
[[Category:Relaxation dispersion analysis]] | [[Category:Relaxation dispersion analysis]] | ||
[[Category:Relaxation dispersion parameters]] | [[Category:Relaxation dispersion parameters]] | ||
+ | </noinclude> |
Revision as of 18:52, 21 October 2015
R2
R2 relaxation rate, in rad.s-1.