|
|
Line 25: |
Line 25: |
| <!-- || '''[[:Category:Plugins|Plugins]]''' --> | | <!-- || '''[[:Category:Plugins|Plugins]]''' --> |
| <!-- ||'''[[GoogleSearch]]''' --> | | <!-- ||'''[[GoogleSearch]]''' --> |
− | |}
| |
− |
| |
− | == Table of contents ==
| |
− | {| style="border: align:center; width:100%; background:#5F7F96; border: 3px solid #333;"
| |
− | |-
| |
− | | align="left" valign="top" |
| |
− |
| |
− | {| style="color:#CC9752; padding: 10px; background: transparent;"
| |
− | ! style="background:transparent; font-size: 150%; text-decoration:underline; text-align:left;" colspan="1" | Installation, Configuration & Learning
| |
− | |-
| |
− | | style="background:transparent; color: #333; width:50%; font-weight: normal; font-size:100%; text-align:left; vertical-align:top;"|
| |
− | # '''[[:Category:Installation|Installation]]'''
| |
− | ## [[Installation linux]]
| |
− | ## [[Installation test| Test your installation]]
| |
− | ## [[Installation_windows]]
| |
− | |}
| |
− |
| |
− | {| style="color:#CC9752; padding: 10px; background: transparent;"
| |
− | ! style="background:transparent; font-size: 150%; text-decoration:underline; text-align:left;" colspan="1" | Tutorials
| |
− | |-
| |
− | | style="background:transparent; color: #333; width:50%; font-weight: normal; font-size:100%; text-align:left; vertical-align:top;"|
| |
− | # '''[[:Category:Tutorials|Tutorial]]'''
| |
− | ## [[Tutorial_for_adding_relaxation_dispersion_models_to_relax | Adding relaxation dispersion models]]
| |
− | |}
| |
− |
| |
| |} | | |} |
| | | |