Difference between revisions of "R1rhoprime"
Jump to navigation
Jump to search
(Created an article for the R1rho' parameter.) |
(Switched to {{Infobox model parameter}}.) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | R<sub>1ρ</sub>'< | + | {{Infobox model parameter |
+ | | name = {{PAGENAME}} | ||
+ | | param = <onlyinclude>R<sub>1ρ</sub>'</onlyinclude> | ||
+ | | desc = The {{:R1rho}} relaxation rate in the absence of exchange. | ||
+ | | units = rad.s<sup>-1</sup> | ||
+ | }} | ||
− | + | [[Category:Relaxation dispersion analysis]] | |
− | |||
− | |||
− | |||
− | [[Category:Relaxation dispersion]] | ||
[[Category:Relaxation dispersion parameters]] | [[Category:Relaxation dispersion parameters]] |
Latest revision as of 15:56, 22 October 2015
Template usage | {{:R1rhoprime}} |
---|---|
Parameter symbol | R1ρ' |
Description | The R1ρ relaxation rate in the absence of exchange. |
Units | rad.s-1 |