Difference between revisions of "R2Czero"
Jump to navigation
Jump to search
(Created an article for the R2Czero parameter.) |
(Attempt at using substitution.) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | R<sub>2C</sub><sup>0</sup>< | + | {{Infobox model parameter |
| − | + | | name = R2Czero | |
| − | {{:R2}} relaxation rate for state C in the absence of exchange | + | | param = <onlyinclude>R<sub>2C</sub><sup>0</sup></onlyinclude> |
| + | | desc = {{:R2}} relaxation rate for state C in the absence of exchange. | ||
| + | | units = rad.s<sup>-1</sup> | ||
| + | }} | ||
[[Category:Relaxation dispersion analysis]] | [[Category:Relaxation dispersion analysis]] | ||
[[Category:Relaxation dispersion parameters]] | [[Category:Relaxation dispersion parameters]] | ||
| − | |||
Latest revision as of 21:19, 22 October 2015
| Template usage | {{:R2Czero}} |
|---|---|
| Parameter symbol | R2C0 |
| Description | R2 relaxation rate for state C in the absence of exchange. |
| Units | rad.s-1 |