Difference between revisions of "CGS versus SI"
Jump to navigation
Jump to search
(Started a new article about CGS vs. SI units.) |
(Added Category:Theory.) |
||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{stub}} |
+ | |||
+ | The [https://en.wikipedia.org/wiki/International_System_of_Units SI or International System of Units] versus the [https://en.wikipedia.org/wiki/Centimetre%E2%80%93gram%E2%80%93second_system_of_units CGS or Centimetre–gram–second] system of units is a constant source of confusion in the field of NMR. Both are based on the metric system, however the differences can result in quite different forms of the fundamental NMR equations. An example of this is Tesla versus Gauss units for the magnetic field strength. | ||
+ | |||
+ | == CGS flavours == | ||
+ | |||
+ | Note that in the CGS system, that there are different sets of units for electromagnetism. The major systems are [https://en.wikipedia.org/wiki/Centimetre_gram_second_system_of_units#Electrostatic_units_.28ESU.29 ESU], [https://en.wikipedia.org/wiki/Centimetre_gram_second_system_of_units#Electromagnetic_units_.28EMU.29 EMU], [https://en.wikipedia.org/wiki/Gaussian_units Gaussian units], and [https://en.wikipedia.org/wiki/Lorentz%E2%80%93Heaviside_units Lorentz-Heaviside units]. In NMR papers not using SI units, the EMU system is most commonly used. | ||
+ | |||
+ | |||
+ | == Units of measurement == | ||
+ | |||
+ | {|class="wikitable" style="text-align:center;" | ||
+ | |- | ||
+ | ! Quantity | ||
+ | ! Symbol | ||
+ | ! colspan="3" | SI unit | ||
+ | ! colspan="3" | CGS unit (EMU) | ||
+ | ! SI to CGS conversion factor | ||
+ | |- | ||
+ | ! | ||
+ | ! | ||
+ | ! Name | ||
+ | ! Symbol | ||
+ | ! [https://en.wikipedia.org/wiki/SI_base_unit Base units] | ||
+ | ! Name | ||
+ | ! Symbol | ||
+ | ! Base units | ||
+ | ! | ||
+ | |- | ||
+ | ! length | ||
+ | || ''L'' | ||
+ | |style="text-align:left;"| metre | ||
+ | || m | ||
+ | || m | ||
+ | |style="text-align:left;"| centimetre | ||
+ | || cm | ||
+ | || cm | ||
+ | || 10<sup>−2</sup> | ||
+ | |- | ||
+ | ! mass | ||
+ | || ''m'' | ||
+ | |style="text-align:left;"| kilogram | ||
+ | || kg | ||
+ | || kg | ||
+ | |style="text-align:left;"| gram | ||
+ | || g | ||
+ | || g | ||
+ | || 10<sup>−3</sup> | ||
+ | |- | ||
+ | ! time | ||
+ | || ''t'' | ||
+ | |style="text-align:left;"| second | ||
+ | || s | ||
+ | || s | ||
+ | |style="text-align:left;"| second | ||
+ | || s | ||
+ | || s | ||
+ | || 1 | ||
+ | |- | ||
+ | ! velocity | ||
+ | || ''v'' | ||
+ | |style="text-align:left;"| metre per second | ||
+ | || | ||
+ | || m⋅s<sup>−1</sup> | ||
+ | |style="text-align:left;"| centimetre per second | ||
+ | || | ||
+ | || cm⋅s<sup>−1</sup> | ||
+ | || 10<sup>−2</sup> | ||
+ | |- | ||
+ | ! acceleration | ||
+ | || ''a'' | ||
+ | |style="text-align:left;"| [https://en.wikipedia.org/wiki/Metre_per_second_squared metre per second squared] | ||
+ | || | ||
+ | || m⋅s<sup>−2</sup> | ||
+ | |style="text-align:left;"| [https://en.wikipedia.org/wiki/Gal_%28unit%29 galileo] | ||
+ | || Gal | ||
+ | || cm⋅s<sup>−2</sup> | ||
+ | || 10<sup>−2</sup> | ||
+ | |- | ||
+ | ! force | ||
+ | || ''F'' | ||
+ | |style="text-align:left;"| [https://en.wikipedia.org/wiki/Newton_%28unit%29 Newton] | ||
+ | || N | ||
+ | || kg⋅m⋅s<sup>−2</sup> | ||
+ | |style="text-align:left;"| [https://en.wikipedia.org/wiki/Dyne dyne] | ||
+ | || dyn | ||
+ | || g·cm·s<sup>−2</sup> | ||
+ | || 10<sup>−5</sup> | ||
+ | |- | ||
+ | ! energy | ||
+ | || ''E'' | ||
+ | |style="text-align:left;"| [https://en.wikipedia.org/wiki/Joule Joule] | ||
+ | || J | ||
+ | || kg⋅m<sup>2</sup>·s<sup>−2</sup> | ||
+ | |style="text-align:left;"| [https://en.wikipedia.org/wiki/Erg erg] | ||
+ | || erg | ||
+ | || g·cm<sup>2</sup>·s<sup>2</sup> | ||
+ | || 10<sup>−7</sup> | ||
+ | |- | ||
+ | ! power | ||
+ | || ''P'' | ||
+ | |style="text-align:left;"| [https://en.wikipedia.org/wiki/Watt Watt] | ||
+ | || W | ||
+ | || kg⋅m<sup>2</sup>·s<sup>−3</sup> | ||
+ | |style="text-align:left;"| erg per second | ||
+ | || | ||
+ | || g·cm<sup>2</sup>·s<sup>−3</sup> | ||
+ | || 10<sup>−7</sup> | ||
+ | |- | ||
+ | ! magnetic dipole moment | ||
+ | || ''μ'' | ||
+ | |style="text-align:left;"| Newton-meters per Tesla | ||
+ | || | ||
+ | || A·m<sup>2</sup> | ||
+ | |style="text-align:left;"| electromagnetic unit | ||
+ | || emu | ||
+ | || abA·cm<sup>2</sup> | ||
+ | || 10<sup>−3</sup> | ||
+ | |- | ||
+ | ! magnetic flux density (B-field) | ||
+ | || ''B'' | ||
+ | |style="text-align:left;"| [https://en.wikipedia.org/wiki/Tesla_%28unit%29 Tesla] | ||
+ | || T | ||
+ | || kg·s<sup>−2</sup>·A<sup>−1</sup> | ||
+ | |style="text-align:left;"| [https://en.wikipedia.org/wiki/Gauss_%28unit%29 Gauss] | ||
+ | || Gs | ||
+ | || Mx·cm<sup>−2</sup> | ||
+ | || 10<sup>−4</sup> | ||
+ | |- | ||
+ | ! magnetic flux density (H-field) | ||
+ | || ''H'' | ||
+ | |style="text-align:left;"| Amperes per metre | ||
+ | || | ||
+ | || A·m<sup>−1</sup> | ||
+ | |style="text-align:left;"| [https://en.wikipedia.org/wiki/Oersted Oersted] | ||
+ | || Oe | ||
+ | || g·cm·s<sup>−2</sup> | ||
+ | || 4π·10<sup>−3</sup> | ||
+ | |- | ||
+ | ! magnetic flux | ||
+ | || ''Φ<sub>B</sub>'' | ||
+ | |style="text-align:left;"| [https://en.wikipedia.org/wiki/Weber_%28unit%29 Weber] | ||
+ | || Wb | ||
+ | || kg·m<sup>2</sup>·s<sup>−2</sup>·A<sup>−1</sup> | ||
+ | |style="text-align:left;"| [https://en.wikipedia.org/wiki/Maxwell_%28unit%29 Maxwell] | ||
+ | || Mx | ||
+ | || Mx | ||
+ | || 10<sup>−8</sup> | ||
+ | |- | ||
+ | ! magnetic susceptibility | ||
+ | || ''χ<sub>m</sub>'' | ||
+ | |style="text-align:left;"| | ||
+ | || | ||
+ | || - | ||
+ | |style="text-align:left;"| | ||
+ | || | ||
+ | || - | ||
+ | || (4π)<sup>−1</sup> | ||
+ | |- | ||
+ | ! electric current | ||
+ | || ''I'' | ||
+ | |style="text-align:left;"| [https://en.wikipedia.org/wiki/Ampere ampere] | ||
+ | || A | ||
+ | || A | ||
+ | |style="text-align:left;"| [https://en.wikipedia.org/wiki/Abampere abampere] (or biot) | ||
+ | || abA (or Bi) | ||
+ | || abA (or Bi) | ||
+ | || 10<sup>−1</sup> | ||
+ | |- | ||
+ | ! electric charge | ||
+ | || ''Q'' | ||
+ | |style="text-align:left;"| [https://en.wikipedia.org/wiki/Coulomb coulomb] | ||
+ | || C | ||
+ | || A·s | ||
+ | |style="text-align:left;"| [https://en.wikipedia.org/wiki/Abcoulomb abcoulomb] | ||
+ | || abC | ||
+ | || abA·s | ||
+ | || 10<sup>−1</sup> | ||
+ | |} | ||
+ | |||
+ | == Constants == | ||
+ | |||
+ | {|class="wikitable" style="text-align:center;" | ||
+ | |- | ||
+ | ! Constant | ||
+ | ! Symbol | ||
+ | ! colspan="3" | SI unit | ||
+ | ! colspan="3" | CGS unit (EMU) | ||
+ | ! SI to CGS conversion factor | ||
+ | |- | ||
+ | ! | ||
+ | ! | ||
+ | ! Definition | ||
+ | ! Value | ||
+ | ! [https://en.wikipedia.org/wiki/SI_base_unit Base units] | ||
+ | ! Definition | ||
+ | ! Value | ||
+ | ! Base units | ||
+ | ! | ||
+ | |- | ||
+ | ! magnetic force constant | ||
+ | || ''k''<sub>A</sub> | ||
+ | || ''µ<sub>0</sub>''·(4π)<sup>−1</sup> | ||
+ | || 10<sup>−7</sup> | ||
+ | || kg⋅m·s<sup>−2</sup>·A<sup>−2</sup> | ||
+ | || Unity | ||
+ | || 1 | ||
+ | || | ||
+ | || 4π·''µ<sub>0</sub>''<sup>−1</sup> | ||
+ | |- | ||
+ | ! magnetic constant | ||
+ | || ''µ<sub>0</sub>'' | ||
+ | || ''µ<sub>0</sub>'' | ||
+ | || 4π·10<sup>−7</sup> | ||
+ | || kg·m·s<sup>−2</sup>·A<sup>−2</sup> | ||
+ | || Unity | ||
+ | || 1 | ||
+ | || | ||
+ | || ''µ<sub>0</sub>''<sup>−1</sup> | ||
+ | |} | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | [[Category:Theory]] |
Latest revision as of 15:55, 6 November 2015
This article is a stub. Please help to improve the relax wiki by expanding the article. |
The SI or International System of Units versus the CGS or Centimetre–gram–second system of units is a constant source of confusion in the field of NMR. Both are based on the metric system, however the differences can result in quite different forms of the fundamental NMR equations. An example of this is Tesla versus Gauss units for the magnetic field strength.
CGS flavours
Note that in the CGS system, that there are different sets of units for electromagnetism. The major systems are ESU, EMU, Gaussian units, and Lorentz-Heaviside units. In NMR papers not using SI units, the EMU system is most commonly used.
Units of measurement
Quantity | Symbol | SI unit | CGS unit (EMU) | SI to CGS conversion factor | ||||
---|---|---|---|---|---|---|---|---|
Name | Symbol | Base units | Name | Symbol | Base units | |||
length | L | metre | m | m | centimetre | cm | cm | 10−2 |
mass | m | kilogram | kg | kg | gram | g | g | 10−3 |
time | t | second | s | s | second | s | s | 1 |
velocity | v | metre per second | m⋅s−1 | centimetre per second | cm⋅s−1 | 10−2 | ||
acceleration | a | metre per second squared | m⋅s−2 | galileo | Gal | cm⋅s−2 | 10−2 | |
force | F | Newton | N | kg⋅m⋅s−2 | dyne | dyn | g·cm·s−2 | 10−5 |
energy | E | Joule | J | kg⋅m2·s−2 | erg | erg | g·cm2·s2 | 10−7 |
power | P | Watt | W | kg⋅m2·s−3 | erg per second | g·cm2·s−3 | 10−7 | |
magnetic dipole moment | μ | Newton-meters per Tesla | A·m2 | electromagnetic unit | emu | abA·cm2 | 10−3 | |
magnetic flux density (B-field) | B | Tesla | T | kg·s−2·A−1 | Gauss | Gs | Mx·cm−2 | 10−4 |
magnetic flux density (H-field) | H | Amperes per metre | A·m−1 | Oersted | Oe | g·cm·s−2 | 4π·10−3 | |
magnetic flux | ΦB | Weber | Wb | kg·m2·s−2·A−1 | Maxwell | Mx | Mx | 10−8 |
magnetic susceptibility | χm | - | - | (4π)−1 | ||||
electric current | I | ampere | A | A | abampere (or biot) | abA (or Bi) | abA (or Bi) | 10−1 |
electric charge | Q | coulomb | C | A·s | abcoulomb | abC | abA·s | 10−1 |
Constants
Constant | Symbol | SI unit | CGS unit (EMU) | SI to CGS conversion factor | ||||
---|---|---|---|---|---|---|---|---|
Definition | Value | Base units | Definition | Value | Base units | |||
magnetic force constant | kA | µ0·(4π)−1 | 10−7 | kg⋅m·s−2·A−2 | Unity | 1 | 4π·µ0−1 | |
magnetic constant | µ0 | µ0 | 4π·10−7 | kg·m·s−2·A−2 | Unity | 1 | µ0−1 |