Difference between revisions of "KBA"
Jump to navigation
Jump to search
(Created an article for the kBA parameter.) |
m (Use of the {{lowercase title}} template.) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{lowercase title}} | |
| − | The | + | {{Infobox model parameter |
| + | | name = kBA | ||
| + | | param = <onlyinclude>k<sub>BA</sub></onlyinclude> | ||
| + | | desc = The reverse exchange rate from state B to state A (2 or 3-site). | ||
| + | | equation = {{:pA}}{{:kex}} ; {{:pA}}{{:kexAB}} | ||
| + | | units = rad.s<sup>-1</sup> | ||
| + | }} | ||
[[Category:Relaxation dispersion analysis]] | [[Category:Relaxation dispersion analysis]] | ||
[[Category:Relaxation dispersion parameters]] | [[Category:Relaxation dispersion parameters]] | ||
| − | |||
Latest revision as of 18:57, 23 September 2020
| Template usage | {{:kBA}} |
|---|---|
| Parameter symbol | kBA |
| Description | The reverse exchange rate from state B to state A (2 or 3-site). |
| Equation | pAkex ; pAkexAB |
| Units | rad.s-1 |