Difference between revisions of "R2Bzero"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
|  (Created an article for the R2Bzero parameter.) |  (Switched to {{Infobox model parameter}}.) | ||
| Line 1: | Line 1: | ||
| − | R<sub>2B</sub><sup>0</sup>< | + | {{Infobox model parameter | 
| − | + | | name     = {{PAGENAME}} | |
| − | {{:R2}} relaxation rate for state B in the absence of exchange  | + | | param    = <onlyinclude>R<sub>2B</sub><sup>0</sup></onlyinclude> | 
| + | | desc     = {{:R2}} relaxation rate for state B in the absence of exchange. | ||
| + | | units    = rad.s<sup>-1</sup> | ||
| + | }} | ||
| [[Category:Relaxation dispersion analysis]] | [[Category:Relaxation dispersion analysis]] | ||
| [[Category:Relaxation dispersion parameters]] | [[Category:Relaxation dispersion parameters]] | ||
| − | |||
Latest revision as of 15:52, 22 October 2015
| Template usage | {{:R2Bzero}} | 
|---|---|
| Parameter symbol | R2B0 | 
| Description | R2 relaxation rate for state B in the absence of exchange. | 
| Units | rad.s-1 | 

