Difference between revisions of "KCA"
Jump to navigation
Jump to search
(Created an article for the kCA parameter.) |
m (Use of the {{lowercase title}} template.) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{lowercase title}} | |
| − | The | + | {{Infobox model parameter |
| + | | name = kCA | ||
| + | | param = <onlyinclude>k<sub>CA</sub></onlyinclude> | ||
| + | | desc = The reverse exchange rate from state C to state A (3-site). | ||
| + | | equation = {{:pA}}{{:kexAC}} | ||
| + | | units = rad.s<sup>-1</sup> | ||
| + | }} | ||
[[Category:Relaxation dispersion analysis]] | [[Category:Relaxation dispersion analysis]] | ||
[[Category:Relaxation dispersion parameters]] | [[Category:Relaxation dispersion parameters]] | ||
| − | |||
Latest revision as of 17:52, 23 September 2020
| Template usage | {{:kCA}} |
|---|---|
| Parameter symbol | kCA |
| Description | The reverse exchange rate from state C to state A (3-site). |
| Equation | pAkexAC |
| Units | rad.s-1 |