Difference between revisions of "DeltaomegaAC"
Jump to navigation
Jump to search
(Created an article for the parameter.) |
(Created the parameter article using the infobox.) |
||
| Line 1: | Line 1: | ||
| − | ''Δω''<sub>AC</sub>< | + | {{Infobox model parameter |
| − | + | | name = DeltaomegaAC | |
| − | Chemical shift difference between sites A and C (3-site) | + | | param = <includeonly>''Δω''<sub>AC</sub></includeonly> |
| + | | desc = Chemical shift difference between sites A and C (3-site). | ||
| + | | units = rad.s<sup>-1</sup> | ||
| + | }} | ||
[[Category:Relaxation dispersion analysis]] | [[Category:Relaxation dispersion analysis]] | ||
[[Category:Relaxation dispersion parameters]] | [[Category:Relaxation dispersion parameters]] | ||
| − | |||
Revision as of 14:53, 22 October 2015
| Template usage | {{:DeltaomegaAC}} |
|---|---|
| Description | Chemical shift difference between sites A and C (3-site). |
| Units | rad.s-1 |