Difference between revisions of "Main Page"
| Line 35: | Line 35: | ||
| This is the new wiki | | This is the new wiki | ||
|- | |- | ||
| + | |} | ||
| + | |||
| + | |style="vertical-align: top; width: 40%"| | ||
| + | {| class="jtable" style="float: right; width: 90%" | ||
| + | |+ style="font-size: 1.4em; font-weight: bold; text-align:left; border-bottom: 2px solid #6678b1;" |Did you know... | ||
| + | |- | ||
| + | |<div class="didyouknow" > | ||
| + | <DPL> | ||
| + | namespace= | ||
| + | category=Tutorials|Analysis|Time_of_running|Script | ||
| + | includepage=* | ||
| + | includemaxlength=450 | ||
| + | escapelinks=false | ||
| + | resultsheader=__NOTOC__ __NOEDITSECTION__ | ||
| + | randomcount=1 | ||
| + | mode=userformat | ||
| + | addpagecounter=true | ||
| + | listseparators=,<h3>[[%PAGE%]]</h3>,,\n | ||
| + | </DPL> | ||
| + | </div> | ||
| + | <div style="clear: both;"></div> | ||
| + | |} | ||
| + | | | ||
| + | |style="vertical-align: top; width: 18%"| | ||
| + | <DPL> | ||
| + | imagecontainer=Covers | ||
| + | randomcount=1 | ||
| + | escapelinks=false | ||
| + | openreferences=true | ||
| + | listseparators=[[,%PAGE%,|thumb|185px|A Random NMR-relax image. See [[Covers]].]],\n | ||
| + | ordermethod=none | ||
| + | </DPL> | ||
|} | |} | ||
Revision as of 07:05, 13 June 2013
| The community-run support site for the NMR relax relaxation dispersion analysis program. |
| Tutorials | Table of Contents | Commands |
| Script repository | Cheat Sheet (PDF) | FAQ |
| All Categories |
Welcome
|
|
[[%PAGE%|thumb|185px|A Random NMR-relax image. See Covers.]] |