Difference between revisions of "Main Page"
Jump to navigation
Jump to search
m (Reverted edits by Troels Emtekær Linnet (talk) to last revision by Tlinnet) |
|||
| Line 14: | Line 14: | ||
| style="font-size: 1.1em; color #61021F; padding: 0.5em 1em 0.5em 3em;"|'''[[:Category:Tutorials|Tutorials]]''' || '''[[TOPTOC|Table of Contents]]''' || '''[[:Category:Commands|Commands]]''' | | style="font-size: 1.1em; color #61021F; padding: 0.5em 1em 0.5em 3em;"|'''[[:Category:Tutorials|Tutorials]]''' || '''[[TOPTOC|Table of Contents]]''' || '''[[:Category:Commands|Commands]]''' | ||
|- | |- | ||
| − | | style="font-size: 1.1em; color #61021F; padding: 0.5em 1em 0.5em 3em;"|'''[[:Category: | + | | style="font-size: 1.1em; color #61021F; padding: 0.5em 1em 0.5em 3em;"|'''[[:Category:Script_Library|Script Library]]''' || '''[[:Category:Plugins|Plugins]]''' || '''[[:Category:FAQ|FAQ]]''' |
| − | || '''[[ | ||
| − | || '''[[:Category:FAQ|FAQ]]''' | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
<!-- | style="font-size: 1.1em; color #61021F; padding: 0.5em 1em 0.5em 3em;"|'''[[Gallery]]''' | '''[[Covers]]''' --> | <!-- | style="font-size: 1.1em; color #61021F; padding: 0.5em 1em 0.5em 3em;"|'''[[Gallery]]''' | '''[[Covers]]''' --> | ||
| − | <!-- || '''[[: | + | <!-- ||'''[[CheatSheet| Cheat Sheet]]''' (''[[Media:NMR-relxa_CheatSheet.pdf|PDF]]'') --> |
<!-- ||'''[[GoogleSearch]]''' --> | <!-- ||'''[[GoogleSearch]]''' --> | ||
|} | |} | ||
== Welcome == | == Welcome == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | See categories here: | |
| + | |||
| + | [[Special:Categories]] | ||
Revision as of 07:08, 13 June 2013
| The community-run support site for the NMR relax relaxation dispersion analysis program. |
| Tutorials | Table of Contents | Commands |
| Script Library | Plugins | FAQ |
Welcome
See categories here: