Open main menu

Changes

Chi2 surface plot

2,519 bytes added, 19:54, 7 October 2014
/>
<gallery>
File:Disp 2 N.png|dw=10.405 ,k_AB=2.414 ,chi2=6722.833
File:Disp 3 N.png|dw=0 ,k_AB=0 ,chi2=98892.958
File:Disp 4 N.png|dw=0 ,k_AB=1 ,chi2=72102.777
File:Disp 5 N.png|dw=0 ,k_AB=2 ,chi2=182636.657
File:Disp 6 N.png|dw=0 ,k_AB=3 ,chi2=430494.6
File:Disp 7 N.png|dw=0 ,k_AB=4 ,chi2=815676.604
File:Disp 8 N.png|dw=0 ,k_AB=5 ,chi2=1338182.67
File:Disp 9 N.png|dw=0 ,k_AB=6 ,chi2=1998012.798
File:Disp 10 N.png|dw=3.333 ,k_AB=0 ,chi2=98892.958
File:Disp 11 N.png|dw=3.333 ,k_AB=1 ,chi2=38960.501
File:Disp 12 N.png|dw=3.333 ,k_AB=2 ,chi2=10243.151
File:Disp 13 N.png|dw=3.333 ,k_AB=3 ,chi2=12740.906
File:Disp 14 N.png|dw=3.333 ,k_AB=4 ,chi2=46453.768
File:Disp 15 N.png|dw=3.333 ,k_AB=5 ,chi2=111381.736
File:Disp 16 N.png|dw=3.333 ,k_AB=6 ,chi2=207524.811
File:Disp 17 N.png|dw=6.667 ,k_AB=0 ,chi2=98892.958
File:Disp 18 N.png|dw=6.667 ,k_AB=1 ,chi2=38516.101
File:Disp 19 N.png|dw=6.667 ,k_AB=2 ,chi2=9596.92
File:Disp 20 N.png|dw=6.667 ,k_AB=3 ,chi2=12135.415
File:Disp 21 N.png|dw=6.667 ,k_AB=4 ,chi2=46131.586
File:Disp 22 N.png|dw=6.667 ,k_AB=5 ,chi2=111585.433
File:Disp 23 N.png|dw=6.667 ,k_AB=6 ,chi2=208496.955
File:Disp 24 N.png|dw=10 ,k_AB=0 ,chi2=98892.958
File:Disp 25 N.png|dw=10 ,k_AB=1 ,chi2=38338.21
File:Disp 26 N.png|dw=10 ,k_AB=2 ,chi2=9428.183
File:Disp 27 N.png|dw=10 ,k_AB=3 ,chi2=12162.877
File:Disp 28 N.png|dw=10 ,k_AB=4 ,chi2=46542.291
File:Disp 29 N.png|dw=10 ,k_AB=5 ,chi2=112566.427
File:Disp 30 N.png|dw=10 ,k_AB=6 ,chi2=210235.283
File:Disp 31 N.png|dw=13.333 ,k_AB=0 ,chi2=98892.958
File:Disp 32 N.png|dw=13.333 ,k_AB=1 ,chi2=38274.865
File:Disp 33 N.png|dw=13.333 ,k_AB=2 ,chi2=9441.93
File:Disp 34 N.png|dw=13.333 ,k_AB=3 ,chi2=12394.152
File:Disp 35 N.png|dw=13.333 ,k_AB=4 ,chi2=47131.531
File:Disp 36 N.png|dw=13.333 ,k_AB=5 ,chi2=113654.068
File:Disp 37 N.png|dw=13.333 ,k_AB=6 ,chi2=211961.762
File:Disp 38 N.png|dw=16.667 ,k_AB=0 ,chi2=98892.958
File:Disp 39 N.png|dw=16.667 ,k_AB=1 ,chi2=38274.349
File:Disp 40 N.png|dw=16.667 ,k_AB=2 ,chi2=9547.429
File:Disp 41 N.png|dw=16.667 ,k_AB=3 ,chi2=12712.196
File:Disp 42 N.png|dw=16.667 ,k_AB=4 ,chi2=47768.651
File:Disp 43 N.png|dw=16.667 ,k_AB=5 ,chi2=114716.793
File:Disp 44 N.png|dw=16.667 ,k_AB=6 ,chi2=213556.624
File:Disp 45 N.png|dw=20 ,k_AB=0 ,chi2=98892.958
File:Disp 46 N.png|dw=20 ,k_AB=1 ,chi2=38267.144
File:Disp 47 N.png|dw=20 ,k_AB=2 ,chi2=9643.821
File:Disp 48 N.png|dw=20 ,k_AB=3 ,chi2=13022.989
File:Disp 49 N.png|dw=20 ,k_AB=4 ,chi2=48404.648
File:Disp 50 N.png|dw=20 ,k_AB=5 ,chi2=115788.799
</gallery>
== See also ==
[[Category:Matplotlib]]
[[Category:Relaxation_dispersion_analysis]]