Open main menu

Changes

Dx map

1,115 bytes added, 22:33, 7 May 2014
Note that for a good resolution plot, you will need many more increments. <br>
Using the lower and upper dx.map arguments will be useful to zoom into the space.
 
== Example images ==
This is from [https://gna.org/bugs/index.php?22024 bug 22024. Minimisation space for CR72 is catastrophic. The chi2 surface over dw and pA is bounded.]
 
[[File:Matplotlib 52 N R1 rho theta sep.png|thumb|center|upright=2|Figure 1]]
[[File:Bug 22024 R2eff.png|thumb|https://gna.org/bugs/index.php?22024Bug 22024: Minimisation space for CR72 is catastrophic. The chi2 surface over dw and pA is bounded.]]
[[File:Bug 22024 Dw kex.png|thumb|https://gna.org/bugs/index.php?22024Bug 22024: Minimisation space for CR72 is catastrophic. The chi2 surface over dw and pA is bounded.]]
[[File:Bug 22024 Dw kex pA.png|thumb|https://gna.org/bugs/index.php?22024Bug 22024: Minimisation space for CR72 is catastrophic. The chi2 surface over dw and pA is bounded.]]
[[File:Bug 22024 Dw pA.png|thumb|https://gna.org/bugs/index.php?22024Bug 22024: Minimisation space for CR72 is catastrophic. The chi2 surface over dw and pA is bounded.]]
[[File:Bug 22024 Kex pA.png|thumb|https://gna.org/bugs/index.php?22024Bug 22024: Minimisation space for CR72 is catastrophic. The chi2 surface over dw and pA is bounded.]]
== Code to generate map ==