Changes

Jump to navigation Jump to search

Relax 3.3.0

520 bytes added, 11:16, 7 September 2014
→‎Description: Table modifications.
|-
| style="padding:10px;" | [[No Rex]]
| style="padding:10px; text-align:right;" | 0.824+/-±0.017 | style="padding:10px; text-align:right;" | 0.269+/-±0.016
| style="padding:10px; text-align:right;" | 3.068x faster.
|-
| style="padding:10px;" | [[LM63]]
| style="padding:10px; text-align:right;" | 1.616+/-±0.017 | style="padding:10px; text-align:right;" | 0.749+/-±0.008
| style="padding:10px; text-align:right;" | 2.157x faster.
|-
| style="padding:10px;" | [[LM63 3-site]]
| style="padding:10px; text-align:right;" | 3.218+/-±0.039 | style="padding:10px; text-align:right;" | 0.996+/-±0.013
| style="padding:10px; text-align:right;" | 3.230x faster.
|-
| style="padding:10px;" | [[CR72]]
| style="padding:10px; text-align:right;" | 2.639+/-±0.042 | style="padding:10px; text-align:right;" | 1.536+/-±0.019
| style="padding:10px; text-align:right;" | 1.718x faster.
|-
| style="padding:10px;" | [[CR72 full]]
| style="padding:10px; text-align:right;" | 2.808+/-±0.027 | style="padding:10px; text-align:right;" | 1.689+/-±0.075
| style="padding:10px; text-align:right;" | 1.663x faster.
|-
| style="padding:10px;" | [[IT99]]
| style="padding:10px; text-align:right;" | 1.838+/-±0.032 | style="padding:10px; text-align:right;" | 0.868+/-±0.011
| style="padding:10px; text-align:right;" | 2.118x faster.
|-
| style="padding:10px;" | [[TSMFK01]]
| style="padding:10px; text-align:right;" | 1.643+/-±0.033 | style="padding:10px; text-align:right;" | 0.718+/-±0.011
| style="padding:10px; text-align:right;" | 2.289x faster.
|-
| style="padding:10px;" | [[B14]]
| style="padding:10px; text-align:right;" | 5.841+/-±0.050 | style="padding:10px; text-align:right;" | 3.747+/-±0.044
| style="padding:10px; text-align:right;" | 1.559x faster.
|-
| style="padding:10px;" | [[B14 full]]
| style="padding:10px; text-align:right;" | 5.942+/-±0.053 | style="padding:10px; text-align:right;" | 3.841+/-±0.044
| style="padding:10px; text-align:right;" | 1.547x faster.
|-
| style="padding:10px;" | [[NS CPMG 2-site expanded]]
| style="padding:10px; text-align:right;" | 8.309+/-±0.066 | style="padding:10px; text-align:right;" | 4.070+/-±0.073
| style="padding:10px; text-align:right;" | 2.041x faster.
|-
| style="padding:10px;" | [[NS CPMG 2-site 3D]]
| style="padding:10px; text-align:right;" | 245.180+/-±2.162 | style="padding:10px; text-align:right;" | 45.410+/-±0.399
| style="padding:10px; text-align:right;" | 5.399x faster.
|-
| style="padding:10px;" | [[NS CPMG 2-site 3D full]]
| style="padding:10px; text-align:right;" | 237.217+/-±2.582 | style="padding:10px; text-align:right;" | 45.177+/-±0.415
| style="padding:10px; text-align:right;" | 5.251x faster.
|-
| style="padding:10px;" | [[NS CPMG 2-site star]]
| style="padding:10px; text-align:right;" | 183.423+/-±1.966 | style="padding:10px; text-align:right;" | 36.542+/-±0.451
| style="padding:10px; text-align:right;" | 5.020x faster.
|-
| style="padding:10px;" | [[NS CPMG 2-site star full]]
| style="padding:10px; text-align:right;" | 183.622+/-±1.326 | style="padding:10px; text-align:right;" | 36.788+/-±0.343
| style="padding:10px; text-align:right;" | 4.991x faster.
|-
| style="padding:10px;" | [[MMQ CR72]]
| style="padding:10px; text-align:right;" | 5.920+/-±0.105 | style="padding:10px; text-align:right;" | 4.078+/-±0.105
| style="padding:10px; text-align:right;" | 1.452x faster.
|-
| style="padding:10px;" | [[NS MMQ 2-site]]
| style="padding:10px; text-align:right;" | 363.659+/-±2.610 | style="padding:10px; text-align:right;" | 82.588+/-±1.197
| style="padding:10px; text-align:right;" | 4.403x faster.
|-
| style="padding:10px;" | [[NS MMQ 3-site linear]]
| style="padding:10px; text-align:right;" | 386.798+/-±4.480 | style="padding:10px; text-align:right;" | 92.060+/-±0.754
| style="padding:10px; text-align:right;" | 4.202x faster.
|-
| style="padding:10px;" | [[NS MMQ 3-site]]
| style="padding:10px; text-align:right;" | 391.195+/-±3.442 | style="padding:10px; text-align:right;" | 93.025+/-±0.829
| style="padding:10px; text-align:right;" | 4.205x faster.
|-
| style="padding:10px;" | [[M61]]
| style="padding:10px; text-align:right;" | 1.576+/-±0.022 | style="padding:10px; text-align:right;" | 0.862+/-±0.009
| style="padding:10px; text-align:right;" | 1.828x faster.
|-
| style="padding:10px;" | [[DPL94]]
| style="padding:10px; text-align:right;" | 22.794+/-±0.517 | style="padding:10px; text-align:right;" | 1.101+/-±0.008
| style="padding:10px; text-align:right;" | 20.705x faster.
|-
| style="padding:10px;" | [[TP02]]
| style="padding:10px; text-align:right;" | 19.892+/-±0.363 | style="padding:10px; text-align:right;" | 1.232+/-±0.007
| style="padding:10px; text-align:right;" | 16.152x faster.
|-
| style="padding:10px;" | [[TAP03]]
| style="padding:10px; text-align:right;" | 31.701+/-±0.378 | style="padding:10px; text-align:right;" | 1.936+/-±0.017
| style="padding:10px; text-align:right;" | 16.377x faster.
|-
| style="padding:10px;" | [[MP05]]
| style="padding:10px; text-align:right;" | 24.918+/-±0.572 | style="padding:10px; text-align:right;" | 1.428+/-±0.015
| style="padding:10px; text-align:right;" | 17.454x faster.
|-
| style="padding:10px;" | [[NS R1rho 2-site]]
| style="padding:10px; text-align:right;" | 244.604+/-±2.493 | style="padding:10px; text-align:right;" | 35.125+/-±0.202
| style="padding:10px; text-align:right;" | 6.964x faster.
|-
| style="padding:10px;" | [[NS R1rho 3-site linear]]
| style="padding:10px; text-align:right;" | 287.181+/-±2.939 | style="padding:10px; text-align:right;" | 68.245+/-±0.536
| style="padding:10px; text-align:right;" | 4.208x faster.
|-
| style="padding:10px;" | [[NS R1rho 3-site]]
| style="padding:10px; text-align:right;" | 290.486+/-±3.614 | style="padding:10px; text-align:right;" | 70.449+/-±0.686
| style="padding:10px; text-align:right;" | 4.123x faster.
|}
|-
| style="padding:10px;" | [[No Rex]]
| style="padding:10px; text-align:right;" | 0.818+/-±0.016 | style="padding:10px; text-align:right;" | 0.008+/-±0.001
| style="padding:10px; text-align:right;" | 97.333x faster.
|-
| style="padding:10px;" | [[LM63]]
| style="padding:10px; text-align:right;" | 1.593+/-±0.018 | style="padding:10px; text-align:right;" | 0.037+/-±0.000
| style="padding:10px; text-align:right;" | 43.401x faster.
|-
| style="padding:10px;" | [[LM63 3-site]]
| style="padding:10px; text-align:right;" | 3.134+/-±0.039 | style="padding:10px; text-align:right;" | 0.067+/-±0.001
| style="padding:10px; text-align:right;" | 47.128x faster.
|-
| style="padding:10px;" | [[CR72]]
| style="padding:10px; text-align:right;" | 2.610+/-±0.047 | style="padding:10px; text-align:right;" | 0.115+/-±0.001
| style="padding:10px; text-align:right;" | 22.732x faster.
|-
| style="padding:10px;" | [[CR72 full]]
| style="padding:10px; text-align:right;" | 2.679+/-±0.034 | style="padding:10px; text-align:right;" | 0.122+/-±0.005
| style="padding:10px; text-align:right;" | 22.017x faster.
|-
| style="padding:10px;" | [[IT99]]
| style="padding:10px; text-align:right;" | 1.807+/-±0.025 | style="padding:10px; text-align:right;" | 0.063+/-±0.001
| style="padding:10px; text-align:right;" | 28.687x faster.
|-
| style="padding:10px;" | [[TSMFK01]]
| style="padding:10px; text-align:right;" | 1.636+/-±0.036 | style="padding:10px; text-align:right;" | 0.039+/-±0.001
| style="padding:10px; text-align:right;" | 42.170x faster.
|-
| style="padding:10px;" | [[B14]]
| style="padding:10px; text-align:right;" | 5.799+/-±0.054 | style="padding:10px; text-align:right;" | 0.488+/-±0.010
| style="padding:10px; text-align:right;" | 11.879x faster.
|-
| style="padding:10px;" | [[B14 full]]
| style="padding:10px; text-align:right;" | 5.803+/-±0.043 | style="padding:10px; text-align:right;" | 0.484+/-±0.006
| style="padding:10px; text-align:right;" | 11.990x faster.
|-
| style="padding:10px;" | [[NS CPMG 2-site expanded]]
| style="padding:10px; text-align:right;" | 8.326+/-±0.081 | style="padding:10px; text-align:right;" | 0.685+/-±0.012
| style="padding:10px; text-align:right;" | 12.160x faster.
|-
| style="padding:10px;" | [[NS CPMG 2-site 3D]]
| style="padding:10px; text-align:right;" | 244.869+/-±2.382 | style="padding:10px; text-align:right;" | 41.217+/-±0.467
| style="padding:10px; text-align:right;" | 5.941x faster.
|-
| style="padding:10px;" | [[NS CPMG 2-site 3D full]]
| style="padding:10px; text-align:right;" | 236.760+/-±2.575 | style="padding:10px; text-align:right;" | 41.001+/-±0.466
| style="padding:10px; text-align:right;" | 5.775x faster.
|-
| style="padding:10px;" | [[NS CPMG 2-site star]]
| style="padding:10px; text-align:right;" | 183.786+/-±2.089 | style="padding:10px; text-align:right;" | 30.896+/-±0.417
| style="padding:10px; text-align:right;" | 5.948x faster.
|-
| style="padding:10px;" | [[NS CPMG 2-site star full]]
| style="padding:10px; text-align:right;" | 183.243+/-±1.615 | style="padding:10px; text-align:right;" | 30.898+/-±0.343
| style="padding:10px; text-align:right;" | 5.931x faster.
|-
| style="padding:10px;" | [[MMQ CR72]]
| style="padding:10px; text-align:right;" | 5.978+/-±0.094 | style="padding:10px; text-align:right;" | 0.847+/-±0.007
| style="padding:10px; text-align:right;" | 7.061x faster.
|-
| style="padding:10px;" | [[NS MMQ 2-site]]
| style="padding:10px; text-align:right;" | 363.138+/-±3.041 | style="padding:10px; text-align:right;" | 75.906+/-±0.845
| style="padding:10px; text-align:right;" | 4.784x faster.
|-
| style="padding:10px;" | [[NS MMQ 3-site linear]]
| style="padding:10px; text-align:right;" | 384.978+/-±5.402 | style="padding:10px; text-align:right;" | 83.703+/-±0.773
| style="padding:10px; text-align:right;" | 4.599x faster.
|-
| style="padding:10px;" | [[NS MMQ 3-site]]
| style="padding:10px; text-align:right;" | 388.557+/-±3.261 | style="padding:10px; text-align:right;" | 84.702+/-±0.762
| style="padding:10px; text-align:right;" | 4.587x faster.
|-
| style="padding:10px;" | [[M61]]
| style="padding:10px; text-align:right;" | 1.555+/-±0.021 | style="padding:10px; text-align:right;" | 0.034+/-±0.001
| style="padding:10px; text-align:right;" | 45.335x faster.
|-
| style="padding:10px;" | [[DPL94]]
| style="padding:10px; text-align:right;" | 22.837+/-±0.494 | style="padding:10px; text-align:right;" | 0.140+/-±0.002
| style="padding:10px; text-align:right;" | 163.004x faster.
|-
| style="padding:10px;" | [[TP02]]
| style="padding:10px; text-align:right;" | 19.958+/-±0.407 | style="padding:10px; text-align:right;" | 0.167+/-±0.002
| style="padding:10px; text-align:right;" | 119.222x faster.
|-
| style="padding:10px;" | [[TAP03]]
| style="padding:10px; text-align:right;" | 31.698+/-±0.424 | style="padding:10px; text-align:right;" | 0.287+/-±0.003
| style="padding:10px; text-align:right;" | 110.484x faster.
|-
| style="padding:10px;" | [[MP05]]
| style="padding:10px; text-align:right;" | 25.009+/-±0.683 | style="padding:10px; text-align:right;" | 0.187+/-±0.007
| style="padding:10px; text-align:right;" | 133.953x faster.
|-
| style="padding:10px;" | [[NS R1rho 2-site]]
| style="padding:10px; text-align:right;" | 242.096+/-±1.483 | style="padding:10px; text-align:right;" | 32.043+/-±0.157
| style="padding:10px; text-align:right;" | 7.555x faster.
|-
| style="padding:10px;" | [[NS R1rho 3-site linear]]
| style="padding:10px; text-align:right;" | 280.778+/-±2.589 | style="padding:10px; text-align:right;" | 62.866+/-±0.616
| style="padding:10px; text-align:right;" | 4.466x faster.
|-
| style="padding:10px;" | [[NS R1rho 3-site]]
| style="padding:10px; text-align:right;" | 282.192+/-±5.195 | style="padding:10px; text-align:right;" | 63.174+/-±0.816
| style="padding:10px; text-align:right;" | 4.467x faster.
|}
Trusted, Bureaucrats
4,228

edits

Navigation menu