|
|
Line 57: |
Line 57: |
| #### [[Selection Algebra|Selection Algebra]] | | #### [[Selection Algebra|Selection Algebra]] |
| #### [[Selection Macros|Selection Macros]] | | #### [[Selection Macros|Selection Macros]] |
− | |}
| |
− | | align="left" valign="top" |
| |
− | {| style="color:#CC9752; padding: 10px; background: transparent;"
| |
− | !style="background:transparent; font-size: 150%; text-decoration:underline; vertical-align:top; text-align:left;" colspan="2" | Commands, Representations & Settings
| |
− | |-
| |
− | | style="background:transparent; color: #333; width:50%; text-align:left; vertical-align:top;"|
| |
− | # '''[[:Category:Commands|NMR-relax Commands]]'''
| |
− | # '''[[:Category:Settings|Settings (Documented)]]'''
| |
− | ## [[Settings|All]]
| |
− |
| |
− | | style="background:transparent; color: #333; width:50%; text-align:left; vertical-align:top;"|
| |
− | # '''[[:Category:Representations|Representations]]'''
| |
− | ## [[Lines|Lines]]
| |
− | ## [[Sticks|Sticks]]
| |
− | ## [[Ball_and_Stick|Ball and Sticks]]
| |
− | ## [[Cartoon|Cartoon]]
| |
− | ## [[Surface|Surface]]
| |
− | ## [[Mesh|Mesh]]
| |
− | ## [[Spheres|Spheres]]
| |
− | ## [[Dots|Dots]]
| |
− | # '''[[:Category:Coloring|Coloring]]'''
| |
− | ## [[Color|Color]]
| |
− | |}
| |
− | |-
| |
− | | align="left" valign="top" |
| |
− | {| style="color:#CC9752; padding: 10px; background: transparent;"
| |
− | ! style="background:transparent; font-size: 150%; text-decoration:underline; text-align:left;" colspan="2" | Physico-chemical Modeling
| |
− | |-
| |
− | | style="background:transparent; color: #333; width:50%; font-weight: normal; font-size:100%; text-align:left; vertical-align:top;"|
| |
− | # '''[[:Category:Biochemical_Properties|Biochemical Properties]]'''
| |
− | ## [[Displaying Biochemical Properties|Displaying biochemical properties]]
| |
− | ## [[Surfaces_and_Voids|Surfaces and Voids]]
| |
− |
| |
− | | style="background:transparent; color: #333; width:50%; font-weight: normal; font-size:100%; text-align:left; vertical-align:top;"|
| |
− | # [[Modeling_and_Editing_Structures|Modeling and editing structures]]
| |
− | ## [[Editing atoms|Editing Atoms]]
| |
− | ## [[Molecular Sculpting|Molecular sculpting]]
| |
− | ## [[Homology Modeling|Homology modeling]]
| |
− | |}
| |
− | | align="left" valign="top" |
| |
− | {| style="color:#CC9752; padding: 10px; background: transparent;"
| |
− | ! style="background:transparent; font-size: 150%; text-decoration:underline; text-align:left; vertical-align:top;" colspan="2" | Images & Movies
| |
− | |-
| |
− | | style="background:transparent; color: #333; width:50%; text-align:left; vertical-align:top;"|
| |
− | # '''[[:Category:Image Manipulation|Image Manipulation]]'''
| |
− | ## [[Label|Labels]]
| |
− | ## Photoshop/GIMP
| |
− | ## [[Stereo_Ray|Stereo Figures]]
| |
− | ## [[Publication Quality Images|Publication-quality images]]
| |
− | ## [[PovRay|PovRay]]
| |
− | |
| |
− | | style="background:transparent; color: #333; width:50%; text-align:left; vertical-align:top;"|
| |
− | # [[Making_Movies|Making Movies]]
| |
− | ## [[Software_Codecs|Codecs]]
| |
− |
| |
− | |}
| |
− | |-
| |
− | | align="left" valign="top" |
| |
− | {| style="color:#CC9752; padding: 10px; background: transparent;"
| |
− | ! style="background:transparent; font-size: 150%; text-decoration:underline; text-align:left;" colspan="2" | Extending, Embedding & Scripting
| |
− | |-
| |
− | | style="background:transparent; color: #333; width:50%; text-align:left; vertical-align:top;"|
| |
− | # [[:Category:Development|NMR-relax Development]]
| |
− | # [[Scripting|Scripting]]
| |
− | ## [[Example Scripts|Example Scripts]]
| |
− | ## '''[[:Category:Script Library|Script Library]]'''
| |
− | # '''[[:Category:Plugins|Plugins]]'''
| |
− | ## '''[[:Category:Electrostatics|Electrostatics and energy minimization.]]'''
| |
− | ### [[APBS|APBS Plugin]]
| |
− | ### [[Protein_contact_potential]]
| |
− | ## [http://www.rubor.de/bioinf/NMR-relax_extensions.html rtools]
| |
− | ## [[Plugins_Tutorial|Tutorial on writing plugins]]
| |
− | |
| |
− | | style="background:transparent; color: #333; width:50%; text-align:left; vertical-align:top;"|
| |
− | # High-Level Applications
| |
− | ## Crystallography Applications
| |
− | ### Symmetry|Symmetry
| |
− | ### Electron Density
| |
− | ## NMR Applications
| |
− | ### Working with Structure Families
| |
− | ## '''[[:Category:Structure_Alignment|Superimposition and RMSD]]'''
| |
− | ### NMR Restraints and Analysis
| |
− | |}
| |
− | | align="left" valign="top" |
| |
− | {| style="color:#CC9752; padding: 10px; background: transparent;"
| |
− | ! style="background:transparent; font-size: 150%; text-decoration:underline; text-align:left; vertical-align:top;" colspan="2"| Third Party Applications
| |
− | |-
| |
− | | style="background:transparent; color: #333; width:50%; text-align:left; vertical-align:top;"|
| |
− | # [[O]]
| |
− | # [[SURFNET]]
| |
− |
| |
− | |
| |
− | | style="background:transparent; color: #333; width:50%; text-align:left; vertical-align:top;"|
| |
− | # [[Python_Integration|Python Integration]]
| |
− | # '''[[:Category:NMR-relax_Integration|NMR-relax_Integration]]'''
| |
− | ## [[Nuccyl|Nuccyl]] -- Nuccyl is a great NMR-relax extension
| |
− | ## [[CASTp|CASTp]] -- Binding and Active site prediction
| |
− | ## [[CCTBX|CCTBX]] -- Computational Crystallography Toolbox
| |
− | ## [[ProMOL]]
| |
− | ## [[S2S]]
| |
− | ## '''[[:Category:NMR-relax_Integration Arbitrary_Graphics_Objects|Arbitrary_Graphics_Objects]]'''
| |
− | |}
| |
| |} | | |} |
| | | |